<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Surgical Product Guide &#187; Breast Care</title>
	<atom:link href="http://blog.surgicalproductguide.com/category/breast-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.surgicalproductguide.com</link>
	<description>A comprehensive guide to surgical products for medical professionals </description>
	<lastBuildDate>Wed, 05 Jan 2011 20:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Medifocus, Inc. Announces Positive Clinical Results Of Its Breast Cancer Treatment Studies Published In Annals Of Surgical Oncology</title>
		<link>http://blog.surgicalproductguide.com/2010/01/22/medifocus-inc-announces-positive-clinical-results-of-its-breast-cancer-treatment-studies-published-in-annals-of-surgical-oncology/</link>
		<comments>http://blog.surgicalproductguide.com/2010/01/22/medifocus-inc-announces-positive-clinical-results-of-its-breast-cancer-treatment-studies-published-in-annals-of-surgical-oncology/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Care]]></category>
		<category><![CDATA[Annals of Surgical Oncology]]></category>
		<category><![CDATA[APA 1000]]></category>
		<category><![CDATA[Breast Cancer Thermotherapy System]]></category>
		<category><![CDATA[Medifocus]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=202</guid>
		<description><![CDATA[Medifocus, Inc. announced that a review article summarizing clinical studies of the Company&#8217;s Microfocus APA 1000 Breast Cancer Thermotherapy System was published online in the journal Annals of Surgical Oncology. The article &#8220;Focused Microwave Thermotherapy for Preoperative Treatment of Invasive Breast Cancer: A Review of Clinical Studies&#8221; provides a review of positive results that have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.surgicalproductguide.com/files/2010/01/Medifocus.png"><img class="alignleft size-full wp-image-203" style="margin: 5px" src="http://blog.surgicalproductguide.com/files/2010/01/Medifocus.png" border="0" alt="Medifocus" width="200" height="82" /></a>Medifocus, Inc. announced that a review article summarizing clinical studies of the Company&#8217;s Microfocus APA 1000 Breast Cancer Thermotherapy System was published online in the journal <em>Annals of Surgical Oncology.</em> The article &#8220;Focused Microwave Thermotherapy for Preoperative Treatment of Invasive Breast Cancer: A Review of Clinical Studies&#8221; provides a review of positive results that have been obtained from Phase I safety data, Phase II dose escalation data and randomized Phase II efficacy data.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/175893.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2010/01/22/medifocus-inc-announces-positive-clinical-results-of-its-breast-cancer-treatment-studies-published-in-annals-of-surgical-oncology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dune Medical launches a clinical trial of MarginProbe™ system</title>
		<link>http://blog.surgicalproductguide.com/2008/10/29/dune-medical-launches-a-clinical-trial-of-marginprobe%e2%84%a2-system/</link>
		<comments>http://blog.surgicalproductguide.com/2008/10/29/dune-medical-launches-a-clinical-trial-of-marginprobe%e2%84%a2-system/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 05:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Care]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Dune Medical Devices]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[IDE approval]]></category>
		<category><![CDATA[lumpectomy]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/10/29/dune-medical-launches-a-clinical-trial-of-marginprobe%e2%84%a2-system/</guid>
		<description><![CDATA[Dune Medical Devices, Ltd. has launched a crucial clinical trial of the MarginProbe™, the company’s intra-operative, real-time, positive margin detection system. The launch follows the investigational device exemption (IDE) approval from the U.S. Food and Drug Administration of its protocol during surgery for breast cancer. To determine how malignant the tumor margins are, the MarginProbe [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.surgicalproductguide.com/files/2008/10/dune.png" align="left" height="105" hspace="5" vspace="5" width="200" />Dune Medical Devices, Ltd. has launched a crucial clinical trial of the MarginProbe™, the company’s intra-operative, real-time, positive margin detection system. The launch follows the investigational device exemption (IDE) approval from the U.S. Food and Drug Administration of its protocol during surgery for breast cancer. To determine how malignant the tumor margins are, the MarginProbe system uses Radio Frequency Spectroscopy to characterize breast tissue. A controlled trial concluded that application of the probe by surgeons during lumpectomy reduced the need for repeat surgeries by 56%.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2008/10/29/dune-medical-launches-a-clinical-trial-of-marginprobe%e2%84%a2-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research develops novel technique treating cancer, maintaining beauty</title>
		<link>http://blog.surgicalproductguide.com/2008/10/07/research-develops-novel-technique-treating-cancer-maintaining-beauty/</link>
		<comments>http://blog.surgicalproductguide.com/2008/10/07/research-develops-novel-technique-treating-cancer-maintaining-beauty/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 08:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Care]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast-conserving surgery]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[Shinshu University]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/10/07/research-develops-novel-technique-treating-cancer-maintaining-beauty/</guid>
		<description><![CDATA[Researchers at Shinshu University School of Medicine have developed a technique to take out the entire mammary gland including early-stage breast cancer without damaging the skin of breast. Many patients abandon breast-conserving surgery because of multiple tumors. However, this method prevents breast deformity, facilitating such patients. The procedure assisted by endoscopy can carry out skin-sparing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.surgicalproductguide.com/files/2008/10/univ-shinshu.png" align="left" height="187" hspace="5" vspace="5" width="200" />Researchers at Shinshu University School of Medicine have developed a technique to take out the entire mammary gland including early-stage breast cancer without damaging the skin of breast. Many patients abandon breast-conserving surgery because of multiple tumors. However, this method prevents breast deformity, facilitating such patients. The procedure assisted by endoscopy can carry out skin-sparing mastectomy, while providing desired appearance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2008/10/07/research-develops-novel-technique-treating-cancer-maintaining-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High occurrence of infections after breast surgery</title>
		<link>http://blog.surgicalproductguide.com/2008/03/04/high-occurrence-of-infections-after-breast-surgery/</link>
		<comments>http://blog.surgicalproductguide.com/2008/03/04/high-occurrence-of-infections-after-breast-surgery/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 22:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Care]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[breast reconstruction]]></category>
		<category><![CDATA[breast surgery]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[surgical site]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/03/04/high-occurrence-of-infections-after-breast-surgery/</guid>
		<description><![CDATA[A little more than 5% of patients undergoing breast surgery developed infections at the incision site, resulting in more than $4,000 extra hospital-related costs per patient, according to research reported in the January Archives of Surgery. The research headed by Dr. Margaret A. Olsen of the Washington University School of Medicine, St. Louis showed that [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="216" src="http://blog.surgicalproductguide.com/files/2008/03/archives-of-surgery-logo.jpg" hspace="5" alt="Archives of surgery logo" height="88" />A little more than 5% of patients undergoing breast surgery developed infections at the incision site, resulting in more than $4,000 extra hospital-related costs per patient, according to research reported in the January <a href="http://archsurg.ama-assn.org/">Archives of Surgery</a>. The research headed by Dr. Margaret A. Olsen of the Washington University School of Medicine, St. Louis showed that 50 of the 949 women studied, who had undergone mastectomy or breast reconstruction, developed surgical site infections within a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2008/03/04/high-occurrence-of-infections-after-breast-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

