<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Surgical Product Guide &#187; FDA Approval</title>
	<atom:link href="http://blog.surgicalproductguide.com/category/fda-approval/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.surgicalproductguide.com</link>
	<description>A comprehensive guide to surgical products for medical professionals </description>
	<lastBuildDate>Wed, 05 Jan 2011 20:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>ArthroCare Receives FDA Clearance for Parallax Contour Vertebral Augmentation Device</title>
		<link>http://blog.surgicalproductguide.com/2010/09/28/arthrocare-receives-fda-clearance-for-parallax-contour-vertebral-augmentation-device/</link>
		<comments>http://blog.surgicalproductguide.com/2010/09/28/arthrocare-receives-fda-clearance-for-parallax-contour-vertebral-augmentation-device/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 10:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Surgical Instruments]]></category>
		<category><![CDATA[ArthroCare Corp]]></category>
		<category><![CDATA[bone cemen]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[fractures]]></category>
		<category><![CDATA[kyphoplasty]]></category>
		<category><![CDATA[Parallax(R) Contour(R)]]></category>
		<category><![CDATA[Vertebral Augmentation Device]]></category>
		<category><![CDATA[vertebral body]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=314</guid>
		<description><![CDATA[ArthroCare Corp. announced that it has received clearance from the FDA to market its Parallax(R) Contour(R) Vertebral Augmentation Device (Contour) specifically for void creation in a vertebral body followed by injection of bone cement. Vertebral body void creation followed by bone cement augmentation is commonly used to treat painful vertebral compression fractures. The Contour device [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.surgicalproductguide.com/files/2010/09/ArthroCare-Corp1.png"><img class="alignleft size-full wp-image-317" style="margin: 5px" src="http://blog.surgicalproductguide.com/files/2010/09/ArthroCare-Corp1.png" border="0" alt="ArthroCare Corp" width="200" height="58" /></a>ArthroCare Corp. announced that it has received clearance from the FDA to market its Parallax(R) Contour(R) Vertebral Augmentation Device (Contour) specifically for void creation in a vertebral body followed by injection of bone cement. Vertebral body void creation followed by bone cement augmentation is commonly used to treat painful vertebral compression fractures. The Contour device is indicated for use during kyphoplasty or vertebral augmentation procedures to create a void in the vertebral body.</p>
<p>Read the full story <a href="http://www.marketwatch.com/story/arthrocare-receives-fda-clearance-for-parallax-contour-vertebral-augmentation-device-2010-09-24?reflink=MW_news_stmp" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2010/09/28/arthrocare-receives-fda-clearance-for-parallax-contour-vertebral-augmentation-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibacterial Patch For Soft Tissue Repair</title>
		<link>http://blog.surgicalproductguide.com/2010/09/28/antibacterial-patch-for-soft-tissue-repair/</link>
		<comments>http://blog.surgicalproductguide.com/2010/09/28/antibacterial-patch-for-soft-tissue-repair/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 10:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Surgical Instruments]]></category>
		<category><![CDATA[510(k) clearance]]></category>
		<category><![CDATA[AIGISRx® ST]]></category>
		<category><![CDATA[antibacterial product]]></category>
		<category><![CDATA[hernia repair]]></category>
		<category><![CDATA[ruptured soft tissue]]></category>
		<category><![CDATA[surgical repair]]></category>
		<category><![CDATA[TYRX]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=311</guid>
		<description><![CDATA[TYRX, Inc. introduces AIGISRx® ST, its antibacterial product for the surgical repair of damaged or ruptured soft tissue. TYRX had previously received 510(k) clearance to market a product for hernia repair and other abdominal soft tissue deficiencies. The new clearance adds the use as a soft tissue patch to reinforce soft tissue where weakness exists [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.surgicalproductguide.com/files/2010/09/TYRX-Inc.png"><img class="alignright size-full wp-image-312" style="margin: 5px" src="http://blog.surgicalproductguide.com/files/2010/09/TYRX-Inc.png" border="0" alt="TYRX Inc" width="200" height="52" /></a>TYRX, Inc. introduces AIGISRx® ST, its antibacterial product for the surgical repair of damaged or ruptured soft tissue. TYRX had previously received 510(k) clearance to market a product for hernia repair and other abdominal soft tissue deficiencies. The new clearance adds the use as a soft tissue patch to reinforce soft tissue where weakness exists and for the surgical repair of damaged or ruptured soft tissue.</p>
<p>Read the full story <a href="http://www.surgicalproductsmag.com/scripts/ShowPR~PUBCODE~0S0~ACCT~0006296~ISSUE~1006~RELTYPE~SLSH~PRODCODE~5540~PRODLETT~A.asp" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2010/09/28/antibacterial-patch-for-soft-tissue-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integra LifeSciences Announces Launch of New Surgical Spine Instruments</title>
		<link>http://blog.surgicalproductguide.com/2010/09/23/integra-lifesciences-announces-launch-of-new-surgical-spine-instruments/</link>
		<comments>http://blog.surgicalproductguide.com/2010/09/23/integra-lifesciences-announces-launch-of-new-surgical-spine-instruments/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 07:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[OR Equipment]]></category>
		<category><![CDATA[Surgical Instruments]]></category>
		<category><![CDATA[510(k) clearance]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Integra Lifesciences Holdings Corporation]]></category>
		<category><![CDATA[Ruggles(TM) kerrison rongeurs]]></category>
		<category><![CDATA[spine surgeries]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=305</guid>
		<description><![CDATA[Integra LifeSciences Holdings Corporation has announced the introduction of a new line of extended length and &#8220;detachable&#8221; Ruggles(TM) kerrison rongeurs, which are key instruments used in a variety of neuro and spine surgeries. The Ruggles(TM) kerrison rongeurs with a detachable feature received 510(k) clearance from the United States Food and Drug Administration (FDA). The new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.surgicalproductguide.com/files/2010/09/Integra-Lifesciences.png"><img class="alignright size-full wp-image-304" style="margin: 5px" src="http://blog.surgicalproductguide.com/files/2010/09/Integra-Lifesciences.png" border="0" alt="Integra Lifesciences" width="200" height="75" /></a>Integra LifeSciences Holdings Corporation has announced the introduction of a new line of extended length and &#8220;detachable&#8221; Ruggles(TM) kerrison rongeurs, which are key instruments used in a variety of neuro and spine surgeries. The Ruggles(TM) kerrison rongeurs with a detachable feature received 510(k) clearance from the United States Food and Drug Administration (FDA). The new feature allows for easier cleaning, and special coatings help preserve the instrument&#8217;s sharpness.</p>
<p>Read the full story <a href="http://www.marketwatch.com/story/integra-lifesciences-announces-launch-of-new-surgical-spine-instruments-2010-09-15?reflink=MW_news_stmp" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2010/09/23/integra-lifesciences-announces-launch-of-new-surgical-spine-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monteris Medical raises 3.4M Dollars for brain surgery device</title>
		<link>http://blog.surgicalproductguide.com/2010/09/08/monteris-medical-raises-3-4m-dollars-for-brain-surgery-device/</link>
		<comments>http://blog.surgicalproductguide.com/2010/09/08/monteris-medical-raises-3-4m-dollars-for-brain-surgery-device/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Laser Systems]]></category>
		<category><![CDATA[OR Equipment]]></category>
		<category><![CDATA[AutoLITT System]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[glioblastoma multiforme (GBM) tumors]]></category>
		<category><![CDATA[laser surgery]]></category>
		<category><![CDATA[minimally invasive]]></category>
		<category><![CDATA[Monteris Medical Inc]]></category>
		<category><![CDATA[MRI]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=292</guid>
		<description><![CDATA[Monteris Medical Inc. has raised $3.4 million in equity for a device that enables minimally invasive laser surgery for brain tumors. Monteris’ AutoLITT System received clearance for use in neurosurgery from the FDA last year. The AutoLITT procedure uses an MRI to guide a laser that allows doctors to watch and adjust as they heat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.surgicalproductguide.com/files/2010/09/Monteris-Medical-Inc.png"><img class="alignright size-full wp-image-293" style="margin: 5px" src="http://blog.surgicalproductguide.com/files/2010/09/Monteris-Medical-Inc.png" border="0" alt="Monteris Medical Inc" width="200" height="42" /></a>Monteris Medical Inc. has raised $3.4 million in equity for a device that enables minimally invasive laser surgery for brain tumors. Monteris’ AutoLITT System received clearance for use in neurosurgery from the FDA last year. The AutoLITT procedure uses an MRI to guide a laser that allows doctors to watch and adjust as they heat glioblastoma multiforme (GBM) tumors, reduce them to a pasty state and remove the tumor.</p>
<p>Read the full story <a href="http://www.medcitynews.com/2010/06/monteris-medical-raises-3-4m-for-brain-surgery-device/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2010/09/08/monteris-medical-raises-3-4m-dollars-for-brain-surgery-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medyssey Spine Receives FDA 510(k) Clearance For Zenius(TM) Thoracolumbar Spinal System In Titanium Alloy (Ti6AL-4V ELI)</title>
		<link>http://blog.surgicalproductguide.com/2010/08/31/medyssey-spine-receives-fda-510k-clearance-for-zeniustm-thoracolumbar-spinal-system-in-titanium-alloy-ti6al-4v-eli/</link>
		<comments>http://blog.surgicalproductguide.com/2010/08/31/medyssey-spine-receives-fda-510k-clearance-for-zeniustm-thoracolumbar-spinal-system-in-titanium-alloy-ti6al-4v-eli/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[OR Equipment]]></category>
		<category><![CDATA[Surgical Instruments]]></category>
		<category><![CDATA[510(k) clearance]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Medyssey Co.]]></category>
		<category><![CDATA[Spinal System]]></category>
		<category><![CDATA[surgical treatment]]></category>
		<category><![CDATA[Zenius(TM) Thoracolumbar]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=289</guid>
		<description><![CDATA[South Korea-based Medyssey Co., Ltd. announced that the Company has received 510(k) clearance from the U.S. Food and Drug Administration (FDA) for its Zenius(TM) Thoracolumbar Spinal System. Though currently available in limited release, Medyssey will launch the new Zenius(TM) System in the United States in Q4. The Zenius(TM) System is a Ti alloy 5.5 mm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.surgicalproductguide.com/files/2010/08/medyssey.png"><img class="alignleft size-full wp-image-290" style="margin: 5px" src="http://blog.surgicalproductguide.com/files/2010/08/medyssey.png" border="0" alt="medyssey" width="200" height="91" /></a>South Korea-based Medyssey Co., Ltd. announced that the Company has received 510(k) clearance from the U.S. Food and Drug Administration (FDA) for its Zenius(TM) Thoracolumbar Spinal System. Though currently available in limited release, Medyssey will launch the new Zenius(TM) System in the United States in Q4. The Zenius(TM) System is a Ti alloy 5.5 mm Rod and Thoracolumbar Pedicle Screw Construct for the surgical treatment of spinal trauma, deformity, and degenerative spinal pathologies.</p>
<p>Read the full story <a href="http://www.medicalnewstoday.com/articles/198978.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2010/08/31/medyssey-spine-receives-fda-510k-clearance-for-zeniustm-thoracolumbar-spinal-system-in-titanium-alloy-ti6al-4v-eli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NuOrtho Gets Approval For Ceruleau</title>
		<link>http://blog.surgicalproductguide.com/2010/07/16/nuortho-gets-approval-for-ceruleau/</link>
		<comments>http://blog.surgicalproductguide.com/2010/07/16/nuortho-gets-approval-for-ceruleau/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Surgical Instruments]]></category>
		<category><![CDATA[Ceruleau]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[NuOrtho Surgical]]></category>
		<category><![CDATA[surgical instrument]]></category>
		<category><![CDATA[surgical probe]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=239</guid>
		<description><![CDATA[NuOrtho Surgical, a surgical instrument developer based at the Advanced Technology and Manufacturing Center, has received FDA clearance to market its surgical probe. The approved probe, called Ceruleau, is NuOrtho’s first device to hit the market. NuOrtho received FDA clearance sooner than expected, Jeffrey Morrill, NuOrtho’s CEO, said. The company is now working to ramp [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.surgicalproductguide.com/files/2010/07/NuOrtho.png"><img class="alignright size-full wp-image-240" style="margin: 5px" src="http://blog.surgicalproductguide.com/files/2010/07/NuOrtho.png" alt="NuOrtho" width="200" height="37" /></a>NuOrtho Surgical, a surgical instrument developer based at the Advanced Technology and Manufacturing Center, has received FDA clearance to market its surgical probe. The approved probe, called Ceruleau, is NuOrtho’s first device to hit the market. NuOrtho received FDA clearance sooner than expected, Jeffrey Morrill, NuOrtho’s CEO, said. The company is now working to ramp up manufacturing and line up distributors. Within the next few months, as Ceruleau hits the market, the small company plans to hire about 20 people.<br />
Read the full story <a href="http://www.heraldnews.com/news/x1445280987/Surgical-device-from-Fall-River-based-NuOrtho-gets-FDA-approval">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2010/07/16/nuortho-gets-approval-for-ceruleau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Clears Marketing of PatchAssist Laparoscopic Hernia Mesh Placement Device</title>
		<link>http://blog.surgicalproductguide.com/2010/07/08/fda-clears-marketing-of-patchassist-laparoscopic-hernia-mesh-placement-device/</link>
		<comments>http://blog.surgicalproductguide.com/2010/07/08/fda-clears-marketing-of-patchassist-laparoscopic-hernia-mesh-placement-device/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Laparoscopy]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[hernia]]></category>
		<category><![CDATA[laparoscopic hernia mesh]]></category>
		<category><![CDATA[PatchAssist]]></category>
		<category><![CDATA[PolyTouch Medical]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=235</guid>
		<description><![CDATA[Israel&#8217;s PolyTouch Medical has received FDA clearance to market its PatchAssist laparoscopic hernia mesh placement device. The tool was developed to allow surgeons a more predictable and standardized approach to apply hernia patches. PatchAssist easily unfolds the mesh inside the abdominal cavity, accurately places the mesh over the hernia defect and enables surgeon to verify [...]]]></description>
			<content:encoded><![CDATA[<p>Israel&#8217;s PolyTouch Medical has received FDA clearance to market its PatchAssist laparoscopic hernia mesh placement device. The tool was developed to allow surgeons a more predictable and standardized approach to apply hernia patches. PatchAssist easily unfolds the mesh inside the abdominal cavity, accurately places the mesh over the hernia defect and enables surgeon to verify the mesh position before attachment is made. Patch Assist does not change laparoscopic techniques used today by surgeons, rather it eliminates manual, complicated, and time consuming tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2010/07/08/fda-clears-marketing-of-patchassist-laparoscopic-hernia-mesh-placement-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolyTouch Medical Ltd. Receives FDA Clearance to Commercialize PatchAssist(TM)</title>
		<link>http://blog.surgicalproductguide.com/2010/06/23/polytouch-medical-ltd-receives-fda-clearance-to-commercialize-patchassisttm/</link>
		<comments>http://blog.surgicalproductguide.com/2010/06/23/polytouch-medical-ltd-receives-fda-clearance-to-commercialize-patchassisttm/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Laparoscopy]]></category>
		<category><![CDATA[Surgical Instruments]]></category>
		<category><![CDATA[FDA 510(k) clearance]]></category>
		<category><![CDATA[laparoscopic]]></category>
		<category><![CDATA[laparoscopic ventral hernia repair]]></category>
		<category><![CDATA[PatchAssist(TM)]]></category>
		<category><![CDATA[PolyTouch Medical Ltd]]></category>
		<category><![CDATA[prosthetic placement technologies]]></category>
		<category><![CDATA[soft tissue]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=222</guid>
		<description><![CDATA[PolyTouch Medical Ltd. has announced that it has received broad FDA 510(k) clearance to commercialize PatchAssist(TM). PatchAssist is an innovative laparoscopic surgical instrument that enables accurate and rapid delivery and placement of soft tissue prosthetics for a variety of procedures, including laparoscopic ventral hernia repair (LVHR). PatchAssist enables surgeons to rapidly deliver and position soft [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.surgicalproductguide.com/files/2010/06/PolyTouch-Medical-Ltd.png"><img class="alignright size-full wp-image-223" style="margin: 5px" src="http://blog.surgicalproductguide.com/files/2010/06/PolyTouch-Medical-Ltd.png" border="0" alt="PolyTouch Medical Ltd" width="200" height="72" /></a>PolyTouch Medical Ltd. has announced that it has received broad FDA 510(k) clearance to commercialize PatchAssist(TM). PatchAssist is an innovative laparoscopic surgical instrument that enables accurate and rapid delivery and placement of soft tissue prosthetics for a variety of procedures, including laparoscopic ventral hernia repair (LVHR). PatchAssist enables surgeons to rapidly deliver and position soft tissue prosthetics over the defect potentially reducing operation time by 30% &#8211; 50%.</p>
<p>Read the full story <a href="http://www.sys-con.com/node/1438564" target="_blank">here</a></p>
<div style="width: 1px;height: 1px;overflow: hidden"><!--[if gte mso 9]&gt;  Normal 0   false false false         MicrosoftInternetExplorer4  &lt;![endif]--><!--[if gte mso 9]&gt;   &lt;![endif]--><!--  /* Font Definitions */  @font-face 	{font-family:"MS Mincho"; 	panose-1:2 2 6 9 4 2 5 8 3 4; 	mso-font-alt:"ＭＳ 明朝"; 	mso-font-charset:128; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:fixed; 	mso-font-signature:1 134676480 16 0 131072 0;} @font-face 	{font-family:"\@MS Mincho"; 	panose-1:0 0 0 0 0 0 0 0 0 0; 	mso-font-charset:128; 	mso-generic-font-family:roman; 	mso-font-format:other; 	mso-font-pitch:fixed; 	mso-font-signature:1 134676480 16 0 131072 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"MS Mincho";} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.25in 1.0in 1.25in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:&quot;Times New Roman&quot;; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--><span>PolyTouch Medical Ltd. has announced that it has received broad FDA 510(k) clearance to commercialize PatchAssist(TM). PatchAssist is an innovative laparoscopic surgical instrument that enables accurate and rapid delivery and placement of soft tissue prosthetics for a variety of procedures, including laparoscopic ventral hernia repair (LVHR). PatchAssist enables surgeons to rapidly deliver and position soft tissue prosthetics over the defect potentially reducing operation time by 30% &#8211; 50%.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2010/06/23/polytouch-medical-ltd-receives-fda-clearance-to-commercialize-patchassisttm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SafeStitch Medical, Inc. Receives FDA Clearance to Market the AMID StaplerTM for Hernia Repairs</title>
		<link>http://blog.surgicalproductguide.com/2009/12/11/safestitch-medical-inc-receives-fda-clearance-to-market-the-amid-staplertm-for-hernia-repairs/</link>
		<comments>http://blog.surgicalproductguide.com/2009/12/11/safestitch-medical-inc-receives-fda-clearance-to-market-the-amid-staplertm-for-hernia-repairs/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Surgical Instruments]]></category>
		<category><![CDATA[AMID Stapler™]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[hernia]]></category>
		<category><![CDATA[SafeStitch Medical]]></category>
		<category><![CDATA[surgical specialties]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=178</guid>
		<description><![CDATA[SafeStitch Medical, Inc. has announced that it has received 510(k) clearance from the FDA to market its AMID StaplerTM in the U.S. with the intended use in general surgery procedures for fixation of mesh, in the repair of hernia defects and in other surgical specialties for the approximation of tissues, including skin. The AMID Stapler™ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.surgicalproductguide.com/files/2009/12/SafeStich-Medical.png"><img class="alignleft size-full wp-image-179" style="margin: 5px" src="http://blog.surgicalproductguide.com/files/2009/12/SafeStich-Medical.png" border="0" alt="SafeStich Medical" width="200" height="47" /></a>SafeStitch Medical, Inc. has announced that it has received 510(k) clearance from the FDA to market its AMID StaplerTM in the U.S. with the intended use in general surgery procedures for fixation of mesh, in the repair of hernia defects and in other surgical specialties for the approximation of tissues, including skin. The AMID Stapler™ is the first surgical stapler designed specifically for use in inguinal hernia repairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2009/12/11/safestitch-medical-inc-receives-fda-clearance-to-market-the-amid-staplertm-for-hernia-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endologix gets FDA approval for clinical trial</title>
		<link>http://blog.surgicalproductguide.com/2009/11/20/endologix-gets-fda-approval-for-clinical-trial/</link>
		<comments>http://blog.surgicalproductguide.com/2009/11/20/endologix-gets-fda-approval-for-clinical-trial/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Endologix]]></category>
		<category><![CDATA[endovascular abdominal aortic aneurysm repair]]></category>
		<category><![CDATA[IntuiTrak endovascular delivery system]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=164</guid>
		<description><![CDATA[Irvine-based Endologix has received Investigational Device Exemption conditional approval from the U.S. Food and Drug Administration to begin a clinical trial for a fully percutaneous approach to endovascular abdominal aortic aneurysm repair. The authorization allows the minimally invasive device maker to test the procedure using its IntuiTrak endovascular delivery system. AAA is a weakening of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.surgicalproductguide.com/files/2009/11/Endologix.png"><img class="alignright size-full wp-image-165" style="margin: 5px" src="http://blog.surgicalproductguide.com/files/2009/11/Endologix.png" border="0" alt="Endologix" width="200" height="73" /></a>Irvine-based Endologix has received Investigational Device Exemption conditional approval from the U.S. Food and Drug Administration to begin a clinical trial for a fully percutaneous approach to endovascular abdominal aortic aneurysm repair. The authorization allows the minimally invasive device maker to test the procedure using its IntuiTrak endovascular delivery system. AAA is a weakening of the walls of the aorta, which is the largest artery in the body.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2009/11/20/endologix-gets-fda-approval-for-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

