<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Surgical Product Guide &#187; Software</title>
	<atom:link href="http://blog.surgicalproductguide.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.surgicalproductguide.com</link>
	<description>A comprehensive guide to surgical products for medical professionals </description>
	<lastBuildDate>Wed, 05 Jan 2011 20:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SurgiVision Announces First Patient Procedure Using the ClearPoint System</title>
		<link>http://blog.surgicalproductguide.com/2010/08/13/surgivision-announces-first-patient-procedure-using-the-clearpoint-system/</link>
		<comments>http://blog.surgicalproductguide.com/2010/08/13/surgivision-announces-first-patient-procedure-using-the-clearpoint-system/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OR Equipment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ClearPoint(TM)]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Neuro Intervention System]]></category>
		<category><![CDATA[surgical instrument]]></category>
		<category><![CDATA[SurgiVision]]></category>
		<category><![CDATA[University of California]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=265</guid>
		<description><![CDATA[SurgiVision, Inc. has announced that the first patient procedure using its ClearPoint(TM) Neuro Intervention System has been successfully performed by physicians at the University of California, San Francisco (UCSF) Medical Center. SurgiVision&#8217;s ClearPoint system is an integrated system of reusable components, disposable components and menu-driven software. Using the ClearPoint system, a physician sees and selects [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.surgicalproductguide.com/files/2010/08/SurgiVision.png"><img class="alignright size-full wp-image-266" style="margin: 5px" src="http://blog.surgicalproductguide.com/files/2010/08/SurgiVision.png" border="0" alt="SurgiVision" width="200" height="81" /></a>SurgiVision, Inc. has announced that the first patient procedure using its ClearPoint(TM) Neuro Intervention System has been successfully performed by physicians at the University of California, San Francisco (UCSF) Medical Center. SurgiVision&#8217;s ClearPoint system is an integrated system of reusable components, disposable components and menu-driven software. Using the ClearPoint system, a physician sees and selects a neurological target, aims SurgiVision&#8217;s targeting device and watches via MRI as the surgical instrument is advanced to the target.</p>
<p>Read the full story <a href="http://www.marketwatch.com/story/surgivision-announces-first-patient-procedure-using-the-clearpoint-system-2010-08-10?reflink=MW_news_stmp" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2010/08/13/surgivision-announces-first-patient-procedure-using-the-clearpoint-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA clears Covidien Leak Compensation software</title>
		<link>http://blog.surgicalproductguide.com/2009/08/10/fda-clears-covidien-leak-compensation-software/</link>
		<comments>http://blog.surgicalproductguide.com/2009/08/10/fda-clears-covidien-leak-compensation-software/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[OR Equipment]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Surgical Instruments]]></category>
		<category><![CDATA[510(k) clearance]]></category>
		<category><![CDATA[Covidien]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[gas leakage]]></category>
		<category><![CDATA[Leak Compensation software]]></category>
		<category><![CDATA[mechanical ventilation]]></category>
		<category><![CDATA[Puritan Bennett 840]]></category>
		<category><![CDATA[respiratory support]]></category>
		<category><![CDATA[ventilator system]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/?p=106</guid>
		<description><![CDATA[Covidien received 510(k) clearance from the FDA to market its Leak Compensation software feature for the Puritan Bennett 840™ ventilator system. This option provides continuous levels of mechanical ventilation to patients requiring respiratory support, regardless of the level of gas leakage that might occur in the circuit or past a patient interface device in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.surgicalproductguide.com/files/2009/08/covidien.png"><img class="alignleft size-full wp-image-108" style="margin: 5px" src="http://blog.surgicalproductguide.com/files/2009/08/covidien.png" alt="covidien" width="200" height="48" /></a>Covidien received 510(k) clearance from the FDA to market its Leak Compensation software feature for the Puritan Bennett 840™ ventilator system. This option provides continuous levels of mechanical ventilation to patients requiring respiratory support, regardless of the level of gas leakage that might occur in the circuit or past a patient interface device in the clinical setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2009/08/10/fda-clears-covidien-leak-compensation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

