<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Surgical Product Guide &#187; Wound Care</title>
	<atom:link href="http://blog.surgicalproductguide.com/category/wound-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.surgicalproductguide.com</link>
	<description>A comprehensive guide to surgical products for medical professionals </description>
	<lastBuildDate>Wed, 05 Jan 2011 20:37:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Microbial sealant decreases risk of wound contamination</title>
		<link>http://blog.surgicalproductguide.com/2008/10/01/microbial-sealant-decreases-risk-of-wound-contamination/</link>
		<comments>http://blog.surgicalproductguide.com/2008/10/01/microbial-sealant-decreases-risk-of-wound-contamination/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[Archives of Surgery]]></category>
		<category><![CDATA[InteguSEAL]]></category>
		<category><![CDATA[Kimberly-Clark Healthcare]]></category>
		<category><![CDATA[surgical site infections]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/10/01/microbial-sealant-decreases-risk-of-wound-contamination/</guid>
		<description><![CDATA[A report in the Archives of Surgery suggests that application of a cyanoacrylate-based microbial sealant prior to incision reduces wound contamination by skin flora and may prevent surgical site infections (SSIs). A group of 166 patients who underwent open inguinal hernia repair were studied to determine the effectiveness and safety of Kimberly-Clark Healthcare’s InteguSEAL. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.surgicalproductguide.com/files/2008/10/kimberley-clark.png" align="left" height="54" hspace="5" vspace="5" width="200" />A report in the Archives of Surgery suggests that application of a cyanoacrylate-based microbial sealant prior to incision reduces wound contamination by skin flora and may prevent surgical site infections (SSIs). A group of 166 patients who underwent open inguinal hernia repair were studied to determine the effectiveness and safety of <a href="http://www.kchealthcare.com/">Kimberly-Clark Healthcare</a>’s InteguSEAL. The non-invasive tool kept the wounds sterile.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2008/10/01/microbial-sealant-decreases-risk-of-wound-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atrium Medical receives FDA nod for two new Omega 3 surgical mesh products</title>
		<link>http://blog.surgicalproductguide.com/2008/07/09/atrium-medical-receives-fda-nod-for-two-new-omega-3-surgical-mesh-products/</link>
		<comments>http://blog.surgicalproductguide.com/2008/07/09/atrium-medical-receives-fda-nod-for-two-new-omega-3-surgical-mesh-products/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 18:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Mesh]]></category>
		<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[Atrium Medical]]></category>
		<category><![CDATA[C-QUR Edge V-Patch]]></category>
		<category><![CDATA[C-QUR Lite V-Patch]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[hernia repair]]></category>
		<category><![CDATA[Omega 3 surgical mesh products]]></category>
		<category><![CDATA[ProLite Ultra]]></category>
		<category><![CDATA[surgical repair]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/07/09/atrium-medical-receives-fda-nod-for-two-new-omega-3-surgical-mesh-products/</guid>
		<description><![CDATA[Atrium Medical Corporation has obtained FDA 510(K) approval for two new Omega 3 surgical mesh products; C-QUR Edge V-Patch and C-QUR Lite V-Patch. These new products are indicated for use in the surgical repair and reinforcement of soft tissue, including hernia repair. This novel technology combines Atrium&#8217;s ProLite Ultra(TM) polypropylene surgical mesh with a proprietary, [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="200" src="http://blog.surgicalproductguide.com/files/2008/05/c-qur.png" hspace="5" alt="C-QUR" height="85" /><a href="http://www.atriummed.com/atrium.asp">Atrium Medical Corporation</a> has obtained FDA 510(K) approval for two new Omega 3 surgical mesh products; C-QUR Edge V-Patch and C-QUR Lite V-Patch. These new products are indicated for use in the surgical repair and reinforcement of soft tissue, including hernia repair. This novel technology combines Atrium&#8217;s ProLite Ultra(TM) polypropylene surgical mesh with a proprietary, pharmaceutical grade Omega 3 fatty acid bio-absorbable gel coating.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2008/07/09/atrium-medical-receives-fda-nod-for-two-new-omega-3-surgical-mesh-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New surgical device saving lives in Iraq’s war zone</title>
		<link>http://blog.surgicalproductguide.com/2008/05/07/new-surgical-device-saving-lives-in-iraq%e2%80%99s-war-zone/</link>
		<comments>http://blog.surgicalproductguide.com/2008/05/07/new-surgical-device-saving-lives-in-iraq%e2%80%99s-war-zone/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sealants and Hemostatic Gauze]]></category>
		<category><![CDATA[Surgical Instruments]]></category>
		<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[ABRA Surgical Skin Closure System]]></category>
		<category><![CDATA[Canica]]></category>
		<category><![CDATA[dynamic wound closure]]></category>
		<category><![CDATA[fasciotomies]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/05/07/new-surgical-device-saving-lives-in-iraq%e2%80%99s-war-zone/</guid>
		<description><![CDATA[An independent clinical study conducted by the U.S. Army combat support surgeons in Baghdad shows that a new medical device used to close a type of surgical wound more quickly is saving lives and limbs of soldiers and civilians. A team of battle zone surgeons, led by Maj. Niten Singh, used Canica Design Inc.&#8216;s ABRA(R) [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="197" src="http://blog.surgicalproductguide.com/files/2008/05/soldier.png" hspace="5" alt="Soldier" height="239" />An independent clinical study conducted by the U.S. Army combat support surgeons in Baghdad shows that a new medical device used to close a type of surgical wound more quickly is saving lives and limbs of soldiers and civilians. A team of battle zone surgeons, led by Maj. Niten Singh, used <a href="http://www.canica.com/">Canica Design Inc.</a>&#8216;s ABRA(R) Surgical Skin Closure System to successfully implement a new surgical regimen called dynamic wound closure (DWC). Dr. Singh said that the use of Canica&#8217;s system enabled them to close fasciotomies in an average 2.6 days, several times faster than other techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2008/05/07/new-surgical-device-saving-lives-in-iraq%e2%80%99s-war-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith &amp; Nephew launches negative pressure wound therapy products</title>
		<link>http://blog.surgicalproductguide.com/2008/02/29/smith-nephew-launches-negative-pressure-wound-therapy-products/</link>
		<comments>http://blog.surgicalproductguide.com/2008/02/29/smith-nephew-launches-negative-pressure-wound-therapy-products/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 19:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[Smith & Nephew]]></category>
		<category><![CDATA[wound therapy]]></category>
		<guid isPermaLink="false">http://www.surgicalproductguide.com/blog/2008/02/29/smith-nephew-launches-negative-pressure-wound-therapy-products/</guid>
		<description><![CDATA[Orthopaedic specialist Smith &#38; Nephew PLC said its Advanced Wound Management unit is launching its negative pressure wound therapy products. The company said the global market for such products is the fastest growing segment of the wound care market and is estimated to be worth $1.6 billion in 2008. Read the full story here.]]></description>
			<content:encoded><![CDATA[<p>Orthopaedic specialist Smith &amp; Nephew PLC said its Advanced Wound Management unit is launching its negative pressure wound therapy products. The company said the global market for such products is the fastest growing segment of the wound care market and is estimated to be worth $1.6 billion in 2008.</p>
<p><a href="http://money.cnn.com/news/newsfeeds/articles/newstex/AFX-0013-23384144.htm">Read the full story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.surgicalproductguide.com/2008/02/29/smith-nephew-launches-negative-pressure-wound-therapy-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

